
| Size | Chest | Weight |
|---|---|---|
| XS | 85cm – 90cm | 35 – 40 kg |
| S | 90cm – 95cm | 40 – 60 kg |
| M | 95cm – 105cm | 60 – 70 kg |
| L | 105cm – 115cm | 70 – 90 kg |
| XL | 115cm – 125cm | 90 – 110 kg |
| XXL | 130cm + | 110+ kg |
Chest
Measure the circumfrance around the entirety of the chest. Identify the measurement range you fall within.
Weight
Hop on some scales
Tips:
We recommend you select your Vaikobi PFD based on your chest measurement rather than your weight.
Vaikobi PFDs have buoyancy above the minimum floatation required for under our ISO 12402-5 certification.
